KAPTUR 1D & 2D Professional Desktop Barcode Scanner/Reader. 2m Cable, Dims - 93x95x157mm, RJ-45 Connector, LED/Beeper Indicator, Scanning andgle ±70, Black Housing.
Dimensions | 93 × 95 × 157mm |
Weight | 298.5g, without cable |
Cable | Straight 2.0m |
Connector Type | RJ45 phone jack connector |
Indicator | Bepper, LED |
Supported Interfaces | RS-232, USB Keyboard, USB virtual COM |
Operating Mode | Hand-held, Auto-detection |
Programming Method | Manual (reading special barcode) |
Program Upgrade | Online |
Input Voltage | 4.6V~5.5V DC |
Current | 110mA (standby), 370mA (scanning) |
Print Contrast | 35% |
Scan Pattern | Area image |
Decoding dept & Min Barcode width | 3mil: 3cm 5mil: 11cm 10mil: 22cm 15mil: 32cm 25mil: 40cm |
Image Size | 1280 x 800 pixels |
Field of View | Horizontal: 64°, vertical: 44° |
Scanning Angle | ± 70°, ± 70°, 360° (Skew, Pitch, Roll) |
Motion Tolerance | 1.27m/s (50in/s) for 13 mil UPC-E at optimal focal point |
Print Contrast | 20% minimum reflectance difference |
Minimum Resolution | 1D (Code 39): 5mil; 2D (PDF417): 6.7mil |
Decoding Capability | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, GS1 DataBar (formerly RSS) variants 2D: PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code |
Decoding Depth | 5 mil Code 39 (3 chars): 5~55mm 13 mil UPC (6 chars): 0~150mm 20 mil Code 39 (1 char): 0~230mm 6.7 mil PDF417 (20 chars): 15~60mm 10 mil QR (20 chars): 0~40mm 20 mil QR (20 chars): 0~150mm |
Temperature | -20°~55°C (-4°~131°F), Operating; -20° to 75°C (-4° to 167°F), Storage |
Humidity | 5% to 95% (non-condensing) |
Safety | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1 | Sealing: IP50 Drop Resistance: 30+ times of 1.5 m (5.0 ft.) drop to concrete Photobiological Safety: EN62471:2008 | Illumination: 0~100,000 LUX |
Trusted Retail & Online Store
Best products at best price
Office Connect is a retail and online store. It was established in 2018 and since then it has grown considerably in the Bay of Plenty and continuously growing in the other part of the country.
We have wide range of office consumables, stationery and technologies at competitive price. We always try our 100% to give best service and best match price and also guarantee to beat any price by 5% or more*.
Why Shop With Us
NZ owned & operated
That’s right, we are 100% New Zealand owned and operated with our team based in our Tauranga Retail store where you can reach us by phone, email & live chat.
Safe buying from a trusted company
Office Connect is a retail and online store has been operating for over 5 years. We are shipping thousands of items out every month across New Zealand.
Order status updates
If you place an order with us you will be updated by email when your order is processed to the warehouse through to your order shipping out .
We Dispatch same day.
If you place your order Monday-Friday, and provided the item is in-stock and payment has been confirmed by us by 2pm, we should be able to ship your order out the same day. Orders placed during a weekend or public holiday will be processed the next business day.
We have 7 day return policy
If you changed your mind or made an incorrect choice about a product? We can offer a 7 day return policy. All we require is that the product is unopened and the packaging is in its original new condition. This excludes any specially ordered items, software licenses and/or extended warranties.
We provide Secure online shopping
Our payment gateway is guaranteed secure so you can shop in confidence. We use Strip, Amex, Apple pay, Shop Pay Payment Express as our payment gateway provider for all credit card transactions which offers the industry standard protection for absolute security & privacy.
Price match Guaranteed
If you see the lower price somewhere else, please contact us to about the price match. Also we benefit from our great supplier relationships and buying power to always offer you great deals.
Great customer service
We have a proven record of excellent support and service. We’re real people, ready to help via phone, email and offer a live chat service so you can instantly chat online with our staff with any questions you may have. If you are still not sure, please check out our customer feedback page to see what real customers have to say about us.