DAHUA 6MP Turret HDCVI Camera with 2.8mm Fixed Lens. Max. IR length 50m. 120dB True WDR, IP67, DC12V
Experience 6-megapixel video with the simplicity of reusing existing coaxial infrastructure. The 6MP HDCVI camera presents a high-quality image with rich details and accurate colour rendition and supports 120dB true WDR for a clear image in poor lighting conditions. The camera also features broadcast-quality audio to provide enhanced supplementary evidence collection. The higher resolution and complete set of features make the 6MP HDCVI camera an ideal choice for mid to large-size businesses and projects where both highly reliable surveillance and construction flexibility are demanded.
Features:
- 120dB True WDR, 3DNR
- Max. 6MP resolution
- HD/SD switchable
- Audio in interface, built-in mic
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 50m, Smart IR
- IP67, DC 12V±30%
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2880(H)×1920(V), 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.01Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 50m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 70° (89°/47°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1500mm (900mm, 3900mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 6MP (2880×1920) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 20fps@6MP, 25/30fps@4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 25px/m | 2.8mm: 69m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m | 2.8mm: 28m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m | 2.8mm: 14m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250px/m | 2.8mm: 7m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | 1ch in & Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 7.5W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30°C ~ +60°C / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -30°C ~ +60°C / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ106mm×99.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.49kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.64kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trusted Retail & Online Store
Best products at best price
Office Connect is a retail and online store. It was established in 2018 and since then it has grown considerably in the Bay of Plenty and continuously growing in the other part of the country.
We have wide range of office consumables, stationery and technologies at competitive price. We always try our 100% to give best service and best match price and also guarantee to beat any price by 5% or more*.
Why Shop With Us
NZ owned & operated
That’s right, we are 100% New Zealand owned and operated with our team based in our Tauranga Retail store where you can reach us by phone, email & live chat.
Safe buying from a trusted company
Office Connect is a retail and online store has been operating for over 5 years. We are shipping thousands of items out every month across New Zealand.
Order status updates
If you place an order with us you will be updated by email when your order is processed to the warehouse through to your order shipping out .
We Dispatch same day.
If you place your order Monday-Friday, and provided the item is in-stock and payment has been confirmed by us by 2pm, we should be able to ship your order out the same day. Orders placed during a weekend or public holiday will be processed the next business day.
We have 7 day return policy
If you changed your mind or made an incorrect choice about a product? We can offer a 7 day return policy. All we require is that the product is unopened and the packaging is in its original new condition. This excludes any specially ordered items, software licenses and/or extended warranties.
We provide Secure online shopping
Our payment gateway is guaranteed secure so you can shop in confidence. We use Strip, Amex, Apple pay, Shop Pay Payment Express as our payment gateway provider for all credit card transactions which offers the industry standard protection for absolute security & privacy.
Price match Guaranteed
If you see the lower price somewhere else, please contact us to about the price match. Also we benefit from our great supplier relationships and buying power to always offer you great deals.
Great customer service
We have a proven record of excellent support and service. We’re real people, ready to help via phone, email and offer a live chat service so you can instantly chat online with our staff with any questions you may have. If you are still not sure, please check out our customer feedback page to see what real customers have to say about us.